





























Property Attributes
- MLS#H6049059
- TypeContingent
- CountyDUTCHESS
- CityWappingers Falls
- AreaPoughkeepsie
- NeighborhoodWappingers Falls
- Zip12590
- StyleRanch
- Year Built1957
- Taxes5671
- Price$ 327,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size1 Acres
Listing Provided Courtesy Of:
Kimberlee Markarian with BHHS Hudson Valley Properties
Property Description
Remodeled Mid-Century Mod Brick ranch on an acre of land centrally located. Wood Parquet floors, large living room with gas fireplace, formal dining room and eat-in kitchen with a Dutch door to a wraparound slate patio, and much more. Three bedrooms and two bathrooms with washer/dryer and master bedroom with its own bath and central air. Downstairs has a one car garage and lots and lots of room plus a walk out with a possibility to finish for In-Law Suite, office, or rec room. New wall oven still in the box for the new owners to put in. All of these with a private setting and a shed. Five minutes to train, Elementary School, mall, 300 Acre Riverfront Park. Come look at something unique..
Elementary School | Middle School | High School |
---|---|---|
Sheafe Road Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
Price History | |
---|---|
7/1/2020 | Listed $345,000 |
7/13/2020 | 2% - $339,000 |
7/27/2020 | 2% - $335,000 |
8/6/2020 | 1% - $334,500 |
8/10/2020 | 2% - $329,900 |
9/23/2020 | 1% - $327,900 |
General Features
Appliances | Cooktop, Dryer, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Brick |
Cooling | Central Air |
Elementary School | Sheafe Road Elementary School |
Elementary School District | Wappingers |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Oil, Baseboard |
High School | Roy C Ketcham Senior High Sch |
High School District | Wappingers |
Hot Water | Electric Stand Alone |
Interior Features | 1st Floor Bedrm, Eat-in Kitchen, Storage |
Levels | 1.00 |
Middle/Junior High School | Wappingers Junior High School |
Middle/Junior School District | Wappingers |
Parking Features | Attached |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Tax Annual Amount | 5671.00 |
TaxAssessedValue | 208500 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | See Remarks |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Lot Size Acres | 1.0000 |
---|---|
Lot Size Area | 1.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool