





















Property Attributes
- MLS#H6084499
- TypeContingent
- CountyPUTNAM
- CityCarmel
- AreaCarmel
- NeighborhoodWoodland Trails
- Zip10512
- StyleTownhouse
- Year Built1979
- Taxes5905
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1283
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Grace Vinciguerra with RE/MAX Classic Realty
Property Description
Lovingly renovated 2 bedroom, 1.5 bath townhouse in quiet Woodland Trail. This unit features a large living room w/brick fireplace. FDR with sliding glass doors to private stone patio. Light and bright kitchen. New dishwasher and microwave. 2 brand new bathrooms. Freshly painted. New carpeting. Waiting for you to move right in....pool,tennis court and playground...walk to shops,post office,high school,diner, restaurants plus much more! Minutes to I84 and Metro North...
Elementary School | Middle School | High School |
---|---|---|
Matthew Paterson Elementary School | George Fischer Middle School | Carmel High School |
Price History | |
---|---|
11/25/2020 | Listed $255,000 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Tennis Court(s) |
Construction Materials | Frame |
Cooling | Wall Unit(s) |
Development Name | Woodland Trails |
Elementary School | Matthew Paterson Elementary School |
Elementary School District | Carmel |
Exterior Features | Tennis Court(s) |
Flooring | Wall To Wall Carpet |
HOA Fee | 290.00 |
HOA Fee Frequency | Monthly |
Heating | Oil, Baseboard |
High School | Carmel High School |
High School District | Carmel |
Hot Water | Electric Stand Alone |
Interior Features | Formal Dining Room, Entrance Foyer |
Lease Considered Y/N | Yes |
Levels | 2.00 |
Middle/Junior High School | George Fischer Middle School |
Middle/Junior School District | Carmel |
Ownership | Condo |
Parking Features | Assigned, Unassigned |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Woodland Trails |
Tax Annual Amount | 5905.00 |
TaxAssessedValue | 139600 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Unfinished |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 5 |
Exterior Features
Lot Size Acres | 0.0100 |
---|---|
Lot Size Area | 0.0100 |
Lot Size Source | Other |
Lot Size Square Feet | 436.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool