




































Property Attributes
- MLS#H6101606
- TypeContingent
- CountyROCKLAND
- CityPomona
- AreaHaverstraw
- NeighborhoodCrystal Hill
- Zip10970
- StyleTownhouse
- Year Built2001
- Taxes12097
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Susan R Kopec with Howard Hanna Rand Realty
Data Source:
OneKey MLS
Property Description
A great lifestyle awaits in Crystal Hill, with this value priced, freshly painted townhouse, set in the rear of the community for added privacy. This spacious home has a bright, eat in kitchen with white cabinets, new s/s sink & a separate pantry. Relax on the adjacent front deck & enjoy the lovely view! The large LR & DR are highlighted by a gas fpl & feature gleaming hardwood floors. Sliders open to the private patio with nature beckoning, enabling one to enjoy the tranquil life. A lovely powder room in on this level too. Upstairs the primary bedroom suite has cathedral ceilings & full bath. There's another bedroom & hall bath too. Beyond is a private loft with vaulted ceiling, 2 skylights & panoramic views. The lower level has a sunny family room, laundry area & garage. Additional features include 4 zone heat, c/a, hard wired alarm & fire system, etc. The clubhouse features a health club, basketball court, game room, tot lot, pool & meeting room (with kitchen). Very special indeed!
Elementary School | Middle School | High School |
---|---|---|
Thiells Elementary School | Call Listing Agent Middle School | North Rockland High School |
Price History | |
---|---|
3/24/2021 | Listed $310,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Townhouse |
Association Amenities | Kitchen In Clubhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Clubhouse, Pool, Tennis Court(s) |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Crystal Hill |
Elementary School | Thiells Elementary School |
Elementary School District | North Rockland |
Exterior Features | Sprinkler Lawn System |
Flooring | Hardwood, Wall To Wall Carpet |
Garage Y/N | Yes |
HOA Fee | 500.00 |
HOA Fee Frequency | Monthly |
Hamlet | Pomona |
Heating | Natural Gas, Forced Air |
High School | North Rockland High School |
High School District | North Rockland |
Hot Water | Gas Stand Alone |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Exercise Room, Entrance Foyer, Master Bath, Pantry, Powder Room, Walk-In Closet(s) |
Levels | 4.00 |
Location Description | Center |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | North Rockland |
Numberofheatingzones | 4 |
Ownership | Condo |
Parking Features | Attached, 1 Car Attached, Driveway |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Spa Features | Community |
Subdivision Name | Crystal Hill |
Tax Annual Amount | 12097.00 |
Total Rooms | 7 |
View | Other |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Window Features | Skylight(s) |
Exterior Features
Lot Features | Near Public Transit, Cul-De-Sec |
---|---|
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool