Property Attributes
- MLS#1039448
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityRock Tavern
- NeighborhoodAerie Preserve
- Zip12575
- Style
- Year Built2026
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.2324 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
AVAILABLE FOR QUICK MOVE-IN! Welcome to The Nest—a stylish contemporary split-level home offering a rare entry point into the sought-after Aerie Preserve community in the Mid-Hudson Valley. The unique, thoughtfully designed layout maximizes space and natural light, beautifully illuminated by energy-efficient LED lighting throughout. Step inside the first floor to find a bright, open living room with soaring ceilings and convenient access to the 2-car garage. Just a few steps up, the rear split-level serves as the heart of the home, featuring a gorgeous gourmet kitchen complete with quartz countertops, stainless steel appliances, custom cabinetry, a large center island, and direct deck access for easy entertaining. This level also hosts the private primary suite with a large walk-in closet and en-suite bath with a soaking tub, a dedicated home office, and a convenient powder room. The top floor features two additional bedrooms connected by a full Jack-and-Jill bathroom, alongside an upstairs laundry room. Downstairs, a large unfinished basement provides direct access to the backyard and endless room for future expansion. Complete with public water, public sewer, and NO HOA fees. Move-in ready—schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| East Coldenham Elementary School | Valley Central Middle School | Valley Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 334600-126-000-0005-009.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Aerie Preserve |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| High School | Valley Central High School |
| City | Newburgh (Town) |
| Senior Community Y/N | No |
| High School District | Valley Central (Montgomery) |
| Carport Y/N | No |
| Elementary School | East Coldenham Elementary School |
| Property Attached Y/N | No |
| Middle/Junior High School | Valley Central Middle School |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/3194f04d-cd76-44f1-9f9b-e7d69497c2ed?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Valley Central (Montgomery) |
| Elementary School District | Valley Central (Montgomery) |
| Tax Lot | 9 |
| Virtual Tour | https://www.zillow.com/view-imx/3194f04d-cd76-44f1-9f9b-e7d69497c2ed?initialViewType=pano |
| PostalCity | Rock Tavern |
| Listing Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Quartz/Quartzite Counters,Soaking Tub,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Full,Storage Space,Unfinished,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Basement Features | Full, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | High Ceilings,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary Bathroom,Quartz/Quartzite Counters,Soaking Tub,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Waterfront Y/N | No |
| Builder Model | Nest |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the