Property Attributes
- MLS#1043572
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityCampbell Hall
- Zip10916
- StyleColonial
- Year Built1853
- Taxes$ 10353
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3644
- Lot Size1.7 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A Step Back In Time! This c. 1853 Beauty has been preserved from the past with its original period detail still there! Gracious entry foyer! Large parlor has crown molding, marble fireplace, and pocket doors leading to the DR with built in corner hutch and marble fireplace! Kitchen opens to Family Room with original beams exposed! HW floors ! 3644 square feet of living space provides plenty of space for extended family! 5 BRs, 3 full baths, sunroom with skylight, and den! Welcoming front porch waiting for your rocking chairs! Lovely 1.7 acre grounds! See it and fall in love!
| Elementary School | Middle School | High School |
|---|---|---|
| Little Britain Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $529,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electricity Connected,Trash Collection Private |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Exclusions | Washer,Dryer,Window Curtains |
| Year Built | 1853 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 333489-007-000-0001-043.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 3 |
| High School | Washingtonville Senior High School |
| City | Hamptonburgh |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Little Britain Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10353.56 |
| Middle/Junior High School | Washingtonville Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 338800 |
| PostalCity | Campbell Hall |
| Listing Appliances | Dishwasher, Gas Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Full Bath,Beamed Ceilings,Built-in Features,Crown Molding,Entrance Foyer,Formal Dining,High Ceilings,Natural Woodwork,Original Details |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| General Features | First Floor Full Bath,Beamed Ceilings,Built-in Features,Crown Molding,Entrance Foyer,Formal Dining,High Ceilings,Natural Woodwork,Original Details |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the