Property Attributes
- MLS#1047354
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCopiague
- Zip11726
- StyleColonial
- Year Built2026
- Taxes$ 24000
- Price$ 1,275,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3975
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
BRAND-NEW CONSTRUCTION — 6 BEDROOMS, 5 & 1/2 BATHS Exceptional brand-new construction of Total Building Area 5082 sq. ft. , with basement OSE! The thoughtfully designed first floor features 2 bedrooms ( 1- En-Suite), a study, 2 full bathrooms, a spacious kitchen with Pantry and access to rear deck. The second floor offers 4 additional bedrooms, including 2 En-Suite bedrooms, 3 full bathrooms, Laundry ,a living area, and balcony. The finished basement provides a large open recreational area, half bathroom, utility room, and outside entrance. Additional highlights include full central HVAC throughout, modern new-construction finishes, generous living space, and a 10,000 sq. ft. lot. A rare opportunity for buyers seeking substantial space, flexible living areas, and the benefits of completely new construction in Copiague.
| Elementary School | Middle School | High School |
|---|---|---|
| Great Neck Road Elementary School | Copiague Middle School | Walter G O'Connell Copiague High Sch |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Hot Air,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Stainless Steel Appliance(s) |
| Architectural Style | Colonial |
| Construction Materials | Energy Star,Foam Insulation,Frame,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0100-176-00-02-00-071-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 15 |
| Full Baths | 5 |
| Directions | GPS |
| High School | Walter G O'Connell Copiague High Sch |
| City | Babylon |
| Senior Community Y/N | No |
| High School District | Copiague |
| Carport Y/N | No |
| Elementary School | Great Neck Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 24000 |
| Middle/Junior High School | Copiague Middle School |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Copiague |
| Elementary School District | Copiague |
| PostalCity | Copiague |
| AttributionContact | 631-656-6600 |
| Listing Appliances | Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Chandelier,Crown Molding,ENERGY STAR Qualified Door(s),Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood |
| Basement Features | Finished, Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Chandelier,Crown Molding,ENERGY STAR Qualified Door(s),Entrance Foyer,Granite Counters,High Ceilings,His and Hers Closets,Kitchen Island |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 5082 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the