Property Attributes
- MLS#1049637
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityMassapequa Park
- Zip11762
- StyleCape Cod
- Year Built1956
- Taxes$ 10035
- Price$ 599,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.1607 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
4 Bedroom, 2 Full Bathroom Cape in Massapequa Park. ***House is solid, original owner - in need of updating. Newer roof & windows.
| Elementary School | Middle School | High School |
|---|---|---|
| East Lake Elementary School | Berner Middle School | Mhs Ames Campus High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Phone Available,See Remarks,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dryer,Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| Year Built | 1956 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2489-48-548-00-0018-0 |
| County | Nassau County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | Park Lane to Stuart to Westwood |
| High School | Mhs Ames Campus |
| City | Oyster Bay |
| Senior Community Y/N | No |
| High School District | Massapequa |
| Carport Y/N | No |
| Elementary School | East Lake Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 10035 |
| Middle/Junior High School | Berner Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Massapequa |
| Elementary School District | Massapequa |
| Tax Assessed Value | 454 |
| PostalCity | Massapequa Park |
| AttributionContact | 631-264-7700 |
| Listing Appliances | Dryer, Oven, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer |
|---|---|
| Basement | Full,Unfinished |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Entrance Foyer |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Garden,Lighting,Mailbox |
|---|---|
| Parking Features | Driveway,Off Street,On Street,Private |
| Water Source | Public |
| Parking Features | Driveway, Off Street, On Street, Private |
| Spa | No |
| Building Area Total | 1369 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Garden,Lighting,Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the