Property Attributes
- MLS#1054976
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityLagrangeville
- NeighborhoodHarvest Ridge
- Zip12540
- StyleExp Ranch,Ranch
- Year Built2026
- Taxes$ 25000
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2748
- Lot Size1.03 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Luxury meets effortless one-level living in Harvest Ridge. This stunning new-construction ranch delivers sophisticated design, quality craftsmanship, and an open layout tailored to modern living. The heart of the home is an impressive gourmet kitchen with custom cabinetry and premium finishes, flowing seamlessly into a spacious living area anchored by a beautiful gas fireplace. Four bedrooms, 2.5 baths, and a generous two-car garage provide exceptional comfort and flexibility. Downstairs, the walk-out basement offers endless potential for a gym, recreation space, home office, or guest suite, while the walk-up attic provides valuable storage and future expansion possibilities. Set in the sought-after Town of LaGrange, Harvest Ridge puts you close to the Taconic State Parkway, shopping, dining, and all the best of the Hudson Valley—while giving you the ease and elegance of brand-new construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Noxon Road Elementary School | Union Vale Middle School | Arlington High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Air,Propane |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Trash Collection Public,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Range,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Exp Ranch,Ranch |
| Construction Materials | Block,Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 133400-6460-04-693002-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Harvest Ridge |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| High School | Arlington High School |
| City | LaGrange |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Noxon Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 25000 |
| Middle/Junior High School | Union Vale Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 52300 |
| PostalCity | Lagrangeville |
| Listing Appliances | Dishwasher, Range, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the