Property Attributes
- MLS#909253
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CitySetauket
- Zip11733
- StyleColonial
- Year Built1948
- Taxes$ 70844
- Price$ 3,900,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage8750
- Lot Size2.76 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
***Huge Price Reduction*** Magnificent Country Waterfront Estate on shy 3 acres tucked away in Strong's Neck, Setauket..1000' on Little Bay w. private dock , Privacy with rustic elegance and designed for large family with top of the line furnishings. 5 Bedrooms 6.5 baths with grand entertainment room w. large stone Frpl and soaring ceilings, beautiful custom lighting and a full bar area, The Kitchen is outfitted with Stainless appliances and large island, radiantly heated Brazilian cherry wood floors. Outdoors this Estate is designed for entertaining with an expansive decking and patios with built in BBQ station and fireplace, Pergola and In-ground pool, 4 garages 2 attached 2 detached, 6 fireplaces, private manicured level acreage with great privacy for family compound. A Rare Opportunity to combine Elegance, recreation and a Serene waterfront lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Setauket Elementary School | Paul J Gelinas Junior High School | Ward Melville Senior High School |
| Price History | |
|---|---|
| 9/5/2025 | Listed $6,250,000 |
| 12/5/2025 | 12$5,500,000 |
| 1/26/2026 | 11$4,900,000 |
| 7/1/2026 | 21$3,900,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Cover |
| Security Features | Security System |
| Construction Materials | Advanced Framing Technique,Cedar,Frame |
| Year Built | 1948 |
| View | Panoramic,Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-042-00-04-00-012-003 |
| Waterfront Features | Bayfront,Water Access,Waterfront |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Total Rooms | 15 |
| Full Baths | 6 |
| Directions | Dyke Road in Strong's Neck - right into entrance. |
| High School | Ward Melville Senior High School |
| City | Brookhaven |
| Senior Community Y/N | No |
| High School District | Three Village |
| Carport Y/N | No |
| Elementary School | Setauket Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 70844.82 |
| Middle/Junior High School | Paul J Gelinas Junior High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Three Village |
| Elementary School District | Three Village |
| PostalCity | Setauket |
| AttributionContact | 631-751-4488 |
| Balcony Y/N | Yes |
| Listing Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Marble Counters,Pantry,Speakers,Washer/Dryer |
|---|---|
| Basement | Partially Finished |
| Flooring | Ceramic Tile,Combination,Hardwood,Tile |
| Total Fireplaces | 6 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Formal Dining | Yes |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Window Features | Oversized Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Eat-in Kitchen | Yes |
| Total Baths | 7 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Granite Counters,High Ceilings,Marble Counters,Pantry,Speakers |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Balcony,Dock,Fire Pit,Garden,Speakers |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Detached,Driveway,Garage,Garage Door Opener,Private |
| Water Source | Public |
| Parking Features | Attached, Detached, Driveway, Garage, Garage Door Opener, Private |
| Building Area Total | 8750 |
| Frontage Length | 1000 |
| Waterfront Y/N | Yes |
| Other Equipment | Pool Equip/Cover |
| General Features Ext. | Balcony,Dock,Fire Pit,Garden,Speakers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the