Property Attributes
- MLS#923052
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityBethel
- Zip12720
- StyleA-Frame
- Year Built1930
- Taxes$ 3083
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage911
- Lot Size0.4328 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Great opportunity, walk distance from the lake, just gorgeous must come and see it!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Emma C Chase School Elementary School | Robert J Kaiser Middle School | Monticello High School |
| Price History | |
|---|---|
| 10/10/2025 | Listed $150,000 |
| 7/8/2026 | 8$139,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available |
| Appliances | Refrigerator |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| Year Built | 1930 |
| Property Subtype | Single Family Residence |
| Tax Year | 3083 |
| Parcel Number | 2000-050-0-0026-017-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Monticello High School |
| City | Bethel |
| Senior Community Y/N | No |
| High School District | Monticello |
| Carport Y/N | No |
| Elementary School | Emma C Chase School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3083 |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Monticello |
| Elementary School District | Monticello |
| PostalCity | Bethel |
| AttributionContact | 646-423-5679 |
| Listing Appliances | Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Pantry,Primary Bathroom,Master Downstairs |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Pantry,Primary Bathroom,Master Downstairs |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Parking Features | Driveway |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the