Property Attributes
- MLS#929013
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityBedford
- Zip10506
- StyleColonial
- Year Built2005
- Taxes$ 29992
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4360
- Lot Size4 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Gorgeous, Colonial style home with 4-bedrooms, 4.5 bathrooms, living room w/ fireplace, den w/fireplace, 1st floor guest room/study w/ fireplace, (3) oversized 2nd floor bedrooms, including master bedroom suite w/ fireplace, finished basement with fireplace, 3-car garage on 4 acres. Don’t miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Bedford Village Elementary School | Fox Lane Middle School | Fox Lane High School |
| Price History | |
|---|---|
| 11/7/2025 | Listed $1,990,000 |
| 2/2/2026 | 3$1,940,000 |
| 4/10/2026 | 3$1,890,000 |
| 5/18/2026 | 3$1,840,000 |
| 7/14/2026 | 3$1,800,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Air,Oil |
| Cooling | Central Air |
| Utilities | See Remarks |
| Appliances | Dishwasher,Microwave,Oven,Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2005 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2000-084-020-00001-000-0002 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Directions | Old Post Rd to Greenwich Rd,left onto Oliver |
| High School | Fox Lane High School |
| City | Bedford |
| Senior Community Y/N | No |
| High School District | Bedford |
| Carport Y/N | No |
| Elementary School | Bedford Village Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 29992 |
| Middle/Junior High School | Fox Lane Middle School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bedford |
| Elementary School District | Bedford |
| Tax Assessed Value | 118315 |
| Tax Lot | 2.000 |
| PostalCity | Bedford |
| AttributionContact | 631-351-6000 |
| Listing Appliances | Dishwasher, Microwave, Oven, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Double Vanity,Eat-in Kitchen,Formal Dining,Kitchen Island,Primary Bathroom,Soaking Tub |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Basement,Bedroom,Living Room |
| Formal Dining | Yes |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Double Vanity,Eat-in Kitchen,Formal Dining,Kitchen Island,Primary Bathroom,Soaking Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the