Property Attributes
- MLS#1032547
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityRiverhead
- NeighborhoodGlenwood Village
- Zip11901
- Style
- Year Built1993
- Taxes$ 2689
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1036
- Lot Size0.107323 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to Hometown Glenwood Village, a 55 and over Manufactured Home Community Offering a 43 Year Lease starting at $800 per month - Includes Water, Use of Club House with State of the Art Gym, A Library, a Billiard Pool Room, a Dance Hall, Bathrooms, & Kitchen. From the minute you step into this lovely manufactured home located at 189 Glynwood, you will see the open floorplan with high ceilings, built-in's,, and newer laminate flooring. It features 2 bedrooms, & 2 Baths, each split at opposite ends of home with one being the Primary Bedroom and En-Suite. The Laundry has an Expansive Pantry, Freezer and a Washer & Dryer. The Eat-In Kitchen has a tremendous amount of cabinets for all your dishes, pots & pans and a nice area for a Dining Table. Oil Burner was replaced in 2022 and the Roof was replaced in 2009, Appliances about 11 years old, updated main bath & flooring. New Laminate in the LR, Kitchen, Hallway & Guest Bedroom New hot water heater 2025, New Shower unit in Master bath, CAC. Shed. & Deck
| Elementary School | Middle School | High School |
|---|---|---|
| Pulaski Street Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $205,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Kerosene |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Propane,Sewer Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Dryer,Freezer,Gas Range,Refrigerator,Washer |
| HOA Fee | 800 |
| Association Fee Includes | Common Area Maintenance,Pool Service,Sewer,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Other |
| Pool Features | Community |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Unit Number | 189 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Parcel Number | 0600-119-00-01-00-022-003-0189 |
| Community Features | Clubhouse,Fitness Center,Park,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Pool |
| HOA | Yes |
| Subdivision Name | Glenwood Village |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Directions | Old Country Rd.(Rte 58) to Glenwood Village - Gatewood Dr. to Left on Glynwood at fork stay to the right to #189 on right. |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Association Name | Hometown America |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Pulaski Street Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2689 |
| Body Type | Single Wide |
| Middle/Junior High School | Riverhead Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Tax Assessed Value | 13000 |
| Tax Lot | 023.2 189 |
| PostalCity | Riverhead |
| AttributionContact | 631-929-3600 |
| Listing Appliances | Dishwasher, Dryer, Freezer, Gas Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chandelier,Eat-in Kitchen,High Ceilings,Primary Bathroom,Master Downstairs,Open Kitchen,Pantry,Storage,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Basement Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Ceiling Fan(s),Chandelier,Eat-in Kitchen,High Ceilings,Primary Bathroom,Master Downstairs,Open Kitchen,Pantry,Storage,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Garden,Mailbox,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Private |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Private |
| Spa | No |
| Building Area Total | 1036 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden,Mailbox,Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the